2261 OSLO-CPH STR. VEN W
WP_001	59 54.052N	010 44.648E	17.00	 1	0.100	0.500
WP_002	59 54.067N	010 44.056E	17.00	 1	0.100	0.500
WP_003	59 53.926N	010 43.328E	17.00	 1	0.100	0.500
WP_004	59 53.821N	010 42.149E	17.00	 1	0.100	0.500
WP_005	59 53.639N	010 41.336E	17.00	 1	0.100	0.500
WP_006	59 52.544N	010 38.667E	17.00	 1	0.100	0.500
WP_007	59 52.050N	010 38.000E	17.00	 1	0.100	0.500
WP_008	59 50.580N	010 34.889E	17.00	 1	0.100	0.500
WP_009	59 48.632N	010 34.100E	17.00	 1	0.100	0.500
WP_010	59 46.072N	010 33.441E	17.00	 1	0.100	0.500
WP_011	59 44.400N	010 32.820E	17.00	 1	0.100	0.500
WP_012	59 43.840N	010 33.455E	17.00	 1	0.100	0.500
WP_013	59 43.137N	010 34.437E	17.00	 1	0.100	0.500
WP_014	59 42.340N	010 34.800E	17.00	 1	0.100	0.500
WP_015	59 41.960N	010 35.110E	17.00	 1	0.100	0.500
WP_016	59 40.838N	010 36.647E	17.00	 1	0.100	0.500
WP_017	59 40.035N	010 37.013E	17.00	 1	0.100	0.500
WP_018	59 36.000N	010 37.870E	17.00	 1	0.100	0.500
WP_019	59 34.200N	010 37.870E	17.00	 1	0.100	0.500
WP_020	59 30.900N	010 34.750E	17.00	 1	0.100	0.500
WP_021	59 26.100N	010 32.950E	17.00	 1	0.100	0.500
WP_022	59 09.595N	010 38.407E	17.00	 1	0.100	0.500
WP_023	58 41.600N	010 47.500E	17.00	 1	0.100	0.500
WP_024	57 49.000N	011 18.000E	17.00	 1	0.100	0.500
WP_025	57 27.700N	011 35.500E	17.00	 1	0.100	0.500
WP_026	57 13.500N	011 52.500E	17.00	 1	0.100	0.500
WP_027	56 52.000N	012 09.500E	17.00	 1	0.100	0.500
WP_028	56 17.800N	012 24.800E	17.00	 1	0.100	0.500
WP_029	56 08.550N	012 28.600E	17.00	 1	0.100	0.500
WP_030	56 03.300N	012 38.700E	17.00	 1	0.100	0.500
WP_031	56 00.000N	012 40.250E	17.00	 1	0.100	0.500
WP_032	55 57.700N	012 40.350E	17.00	 1	0.100	0.500
WP_033	55 55.080N	012 38.776E	17.00	 1	0.100	0.500
WP_034	55 49.100N	012 42.400E	17.00	 1	0.100	0.500
WP_035	55 44.900N	012 40.919E	17.00	 1	0.100	0.500
WP_036	55 43.511N	012 38.921E	17.00	 1	0.100	0.500
WP_037	55 42.490N	012 36.690E	17.00	 1	0.100	0.500
WP_038	58 34.105N	010 42.805E	17.00	 1	0.100	0.500
WP_039	58 29.914N	010 39.444E	17.00	 1	0.100	0.500
WP_040	58 11.466N	010 39.444E	17.00	 1	0.100	0.500
WP_041	58 13.067N	010 40.719E	17.00	 1	0.100	0.500
